All Merchants
9 merchants total
| Company Name | Domain | Industry | Country | Monthly Volume | Avg Transaction | Employees | Risk Score | Status | Onboarding Date | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
NovaPay Ltd | novapay.io | Financial Services | Ireland | $708K | $950 | 56 | 38 Medium | KYC Passed | 10 Mar 24 | |
SwiftPay Solutions BV | swiftpay.nl | Ecommerce | Netherlands | $258K | $67 | 34 | 32 Medium | Pre-Approved | 01 Mar 24 | |
TechnoTrade FX Ltd | technotrade.cy | Forex | Cyprus | $1M | $2,800 | 85 | 68 High | Agreement Sent | 25 Feb 24 | |
DataStream Analytics GmbH | datastream-analytics.de | Financial Services | Germany | $433K | $1,100 | 62 | 45 Medium | KYC Sent | 18 Feb 24 | |
EduLearn Platform Inc | edulearn.com | Education | United States | $74K | $29 | 18 | 15 Low | Active | 10 Feb 24 | |
Global Forex Ltd | globalforex.co.uk | Forex | United Kingdom | $1.5M | $4,200 | 120 | 72 High | Pending | 03 Feb 24 | |
CasinoMax Gaming Ltd | casinomax.mt | Gaming/Casino | Malta | $3.75M | $320 | 280 | 88 Critical | Rejected | 28 Jan 24 | |
MegaBet Casino Ltd | megabet.gi | Gaming/Casino | Gibraltar | $6M | $540 | 410 | 91 Critical | Rejected | 20 Jan 24 | |
Acme Technologies Ltd | acmetech.com | Ecommerce | United Kingdom | $200K | $85 | 45 | 25 Low | Active | 15 Jan 24 |
Loading merchants...
Showing 9 of 9 merchants